Halvings
the schedule, in fullZcash halves about every four years. Byhash runs the same curve every 14 days, about 104 times faster. Each epoch mines half of what the reserve still holds, so the reserve never runs out and never stops shrinking.
Byhash, live
- status
- the Miner is not deployed yet
- epoch
- —
- next halving
- —
- reserve unmined
- —
- reward per block
- —
- difficulty
- —
Zcash, live from mainnet
- ZEC
- —
- height
- —
- last halving
- block 2,726,400
- next halving
- block 4,406,400
- block time
- 75 seconds · 1,680,000 blocks per halving
- supply
- 21,000,000 ZEC, ever
Epoch by epoch
The share column is what the epoch mines of the reserve as it stood at the start of that epoch’s halving chain. Dates appear once the Miner has started; until then the table counts from day 0. In the time Zcash does one halving, Byhash does 104.
| epoch | day | mined this epoch | mined in total | reserve left | Zcash equivalent |
|---|---|---|---|---|---|
| 0 | day 0 | 50% | 50% | 50% | year 0 |
| 1 | day 14 | 25% | 75% | 25% | year 4 |
| 2 | day 28 | 12.5% | 87.5% | 12.5% | year 8 |
| 3 | day 42 | 6.25% | 93.75% | 6.25% | year 12 |
| 4 | day 56 | 3.125% | 96.875% | 3.125% | year 16 |
| 5 | day 70 | 1.5625% | 98.4375% | 1.5625% | year 20 |
| 6 | day 84 | 0.7813% | 99.2188% | 0.7813% | year 24 |
| 7 | day 98 | 0.3906% | 99.6094% | 0.3906% | year 28 |
| 8 | day 112 | 0.1953% | 99.8047% | 0.1953% | year 32 |
| 9 | day 126 | 0.0977% | 99.9023% | 0.0977% | year 36 |
| 10 | day 140 | 0.0488% | 99.9512% | 0.0488% | year 40 |
| 11 | day 154 | 0.0244% | 99.9756% | 0.0244% | year 44 |
| 12 | day 168 | 0.0122% | 99.9878% | 0.0122% | year 48 |
| 13 | day 182 | 0.0061% | 99.9939% | 0.0061% | year 52 |
| 14 | day 196 | 0.0031% | 99.9969% | 0.0031% | year 56 |
| 15 | day 210 | 0.0015% | 99.9985% | 0.0015% | year 60 |
The arithmetic of one rig
Not a forecast. This is the division the Miner does, with numbers you type. Difficulty and reserve fill from the Miner once it is deployed; before that they are examples.
- your hashrate
- 15,000 H
- your share
- 1.4778%
- epoch 0 mines
- 50,000,000 $BYHASH in 14 days
- your cut, epoch 0
- 738,916.26 $BYHASH · 52,779.73 a day
- your cut, epoch 1
- 369,458.13 $BYHASH
- your cut, epoch 2
- 184,729.06 $BYHASH
The share moves the moment anyone stakes or unstakes. ZEC is separate: it is credited by hashrate share over three days after each announcement, and only when there is an announcement.